This community offers rental programs for moderate income households. Please contact us if you would like a rental application mailed to you or they may be picked up in person at 75 South Main St. Sharon, MA. The application can also be downloaded here.
Paystubs and income documentation must accompany the rental application for all members of the household who are 18 years of age or older.
Fill out the rental application completely, sign and date. Completed applications may be mailed to management office or sent to [email protected]
Please note these apartments offer reduced rents, but do not provide rental subsidy. Applicants must be able to afford rent and utilities or have a tenant-based rental voucher.
Moderate Income Rental Program 50% of Area Median Income
Family Size* | Bedroom Size | Minimum Gross Annual Income (waived for tenant-based voucher holders) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 | $37,740 | $47,000 | $1,140 |
2 | 1 | $37,740 | $53,700 | $1,140 |
3 | 1 | $37,740 | $60,400 | $1,140 |
2 | 2 | $45,300 | $53,700 | $1,358 |
3 | 2 | $45,300 | $60,400 | $1,358 |
4 | 2 | $45,300 | $67,100 | $1,358 |
Moderate Income Rental Program 100% of Area Median Income
Family Size* | Bedroom Size | Minimum Gross Annual Income (waived for tenant-based voucher holders) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 | $75,510 | $94,000 | $2,399 |
2 | 1 | $75,510 | $107,400 | $2,399 |
3 | 1 | $75,510 | $120,800 | $2,399 |
2 | 2 | $90,600 | $107,400 | $2,868 |
3 | 2 | $90,600 | $120,800 | $2,868 |
4 | 2 | $90,600 | $134,200 | $2,868 |
*Please reach out to the management office for family sizes larger than 4 persons
**Income Limits are subject to change (published by HUD on an annual basis).
***Rents are approximate and subject to change based on HUD published income limits.